<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CT Scans &amp; X-rays of SONY&#8217;s AIBO</title>
	<atom:link href="http://www.plasticpals.com/?feed=rss2&#038;p=22048" rel="self" type="application/rss+xml" />
	<link>http://www.plasticpals.com/?p=22048</link>
	<description>Robots who are fun to be with!</description>
	<lastBuildDate>Sun, 31 Mar 2013 20:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Travis</title>
		<link>http://www.plasticpals.com/?p=22048&#038;cpage=1#comment-5412</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 29 Mar 2010 02:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpals.com/?p=22048#comment-5412</guid>
		<description><![CDATA[Similarly:

http://www.hizook.com/blog/2009/03/25/first-ct-scan-robot]]></description>
		<content:encoded><![CDATA[<p>Similarly:</p>
<p><a href="http://www.hizook.com/blog/2009/03/25/first-ct-scan-robot" rel="nofollow">http://www.hizook.com/blog/2009/03/25/first-ct-scan-robot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Aibo&#8217;s Pre-Death CAT Scans and X-Rays Emerge [Robots] &#124; i Top Tech</title>
		<link>http://www.plasticpals.com/?p=22048&#038;cpage=1#comment-5160</link>
		<dc:creator>Sony Aibo&#8217;s Pre-Death CAT Scans and X-Rays Emerge [Robots] &#124; i Top Tech</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpals.com/?p=22048#comment-5160</guid>
		<description><![CDATA[[...] The Mechatronics Lab at the Mie University in Japan subjected the ERS-110 and ERS-210 models under radiography to get a better understanding of how Sony created them. There&#8217;s a joke in there somewhere about a dog and a CAT scan, but I won&#8217;t stoop so low. [Mie University via PlasticPals] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Mechatronics Lab at the Mie University in Japan subjected the ERS-110 and ERS-210 models under radiography to get a better understanding of how Sony created them. There&#8217;s a joke in there somewhere about a dog and a CAT scan, but I won&#8217;t stoop so low. [Mie University via PlasticPals] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Aibo&#8217;s Pre-Death CAT Scans And X-Rays Emerge &#124; Gizmodo Australia</title>
		<link>http://www.plasticpals.com/?p=22048&#038;cpage=1#comment-5156</link>
		<dc:creator>Sony Aibo&#8217;s Pre-Death CAT Scans And X-Rays Emerge &#124; Gizmodo Australia</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpals.com/?p=22048#comment-5156</guid>
		<description><![CDATA[[...] The Mechatronics Lab at the Mie University in Japan subjected the ERS-110 and ERS-210 models under radiography to get a better understanding of how Sony created them. There&#8217;s a joke in there somewhere about a dog and a CAT scan, but I won&#8217;t stoop so low. [Mie University via PlasticPals] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Mechatronics Lab at the Mie University in Japan subjected the ERS-110 and ERS-210 models under radiography to get a better understanding of how Sony created them. There&#8217;s a joke in there somewhere about a dog and a CAT scan, but I won&#8217;t stoop so low. [Mie University via PlasticPals] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
