<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vstone&#8217;s Robot Marathon Concludes After Grueling 55 Hours</title>
	<atom:link href="http://www.plasticpals.com/?feed=rss2&#038;p=27046" rel="self" type="application/rss+xml" />
	<link>http://www.plasticpals.com/?p=27046</link>
	<description>Robots who are fun to be with!</description>
	<lastBuildDate>Sun, 31 Mar 2013 20:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: دو ماراتن ربات ها &#124; اخبار نایاب</title>
		<link>http://www.plasticpals.com/?p=27046&#038;cpage=1#comment-11698</link>
		<dc:creator>دو ماراتن ربات ها &#124; اخبار نایاب</dc:creator>
		<pubDate>Fri, 04 Mar 2011 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpals.com/?p=27046#comment-11698</guid>
		<description><![CDATA[[...] http://www.plasticpals.com/?p=27046 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.plasticpals.com/?p=27046" rel="nofollow">http://www.plasticpals.com/?p=27046</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robovie-PC Wins First Robot Marathon (At a Very Slow Pace) - Technabob</title>
		<link>http://www.plasticpals.com/?p=27046&#038;cpage=1#comment-11663</link>
		<dc:creator>Robovie-PC Wins First Robot Marathon (At a Very Slow Pace) - Technabob</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.plasticpals.com/?p=27046#comment-11663</guid>
		<description><![CDATA[[...] about 422 to complete a full marathon. The race was a full 26.2 miles long, but the guys over at PlasticPals point out that in robot scale (1/4.5 scale), they would have actually run closer to 118 miles in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about 422 to complete a full marathon. The race was a full 26.2 miles long, but the guys over at PlasticPals point out that in robot scale (1/4.5 scale), they would have actually run closer to 118 miles in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
